Breeders Cup - Breeders Cup Contest 2008 - Horse Racing Contest – Breeders’ Cup Contest 2008 – Bracket Contest – Horseracing Contest – Breeders Cup Odds – Breeder’s Cup - Breeders Cup Odds
Breeders' Cup Filly & Mare Sprint
The Breeders' Cup Filly & Mare Sprint is a 7-furlong (1408 m) Weight for Age stakes race for thoroughbred fillies and mares three years old and up. As its name implies, it is a part of the Breeders' Cup, the de facto year-end championship for North American thoroughbred racing, generally held in the United States (also held one time in Canada). The race is run on a dirt course (either natural dirt or a synthetic surface such as Polytrack).
The race was run for the first time in 2007 during the first day of the expanded Breeders' Cup at that year's host track, Monmouth Park Racetrack in Oceanport, New Jersey. Beginning in 2009, this race will be a Grade I event.
2009 Breeders Cup Filly & Mare Sprint Schedule
| Date | Race | Grade | Division | Distance | Age/Sex | Track | TV | Time (ET) |
|---|---|---|---|---|---|---|---|---|
| August 1 | Royal North S. | III | Filly & Mare Sprint | 6 Furlongs (T) | 3-Year-Olds & Up | Woodbine | HRTV | 04:00 |
| August 8 | Test S. | I | Filly & Mare Sprint | 7 Furlongs | 3-Year-Olds | Saratoga | TVG and HRTV | 04:00 |
| August 9 | Honorable Miss H. | II | Filly & Mare Sprint | 6 Furlongs | 3-Year-Olds & Up | Saratoga | TVG and HRTV | 04:00 |
| August 29 | Ballerina S. | I | Filly & Mare Sprint | 7 Furlongs | 3-Year-Olds & Up | Saratoga | TVG and HRTV | 04:00 |
| August 29 | Victory Ride S. | III | Filly & Mare Sprint | 6 Furlongs | 3-Year-Olds | Saratoga | TVG and HRTV | 04:00 |
| September 4 | Rancho Bernardo H. | III | Filly & Mare Sprint | 6.5 Furlongs | 3-Year-Olds & Up | Del Mar | TVG | 07:00 |
| September 5 | Seaway S. | III | Filly & Mare Sprint | 7 Furlongs | 3-Year-Olds & Up | Woodbine | HRTV | 04:00 |
| September 12 | Endine S. | III | Filly & Mare Sprint | 6 Furlongs | 3-Year-Olds & Up | Delaware Park | HRTV | 04:00 |
| September 26 | Gallant Bloom H. * | II | Filly & Mare Sprint | 6.5 Furlongs | 3-Year-Olds & Up | Belmont Park | TVG and HRTV | 04:00 |
Breeders' Cup Races Info & Schedule
SPORTS NEWS by OddsAndNews.com
Oak Tree to race at Hollywood Park in 2010
Inglewood, CA (Sports Network) - The 2010 Oak Tree racing meet will be conducted at Hollywood Park. The announcement became official on Thu... Full Story
- Quality Road out to make amends in Woodward Stakes
- Rachel Alexandra in good shape after Personal Ensign loss
- Richard's Kid joins top 10 with Pacific Classic win
- Persistently defeats Rachel Alexandra in Personal Ensign Stakes
- Richard's Kid does it again to capture Pacific Classic
- Afleet Express holds off Fly Down to win Travers

