Breeders Cup - Breeders Cup Contest 2008 - Horse Racing Contest – Breeders’ Cup Contest 2008 – Bracket Contest – Horseracing Contest – Breeders Cup Odds – Breeder’s Cup - Breeders Cup Odds
Breeders Cup Classic
The Breeders' Cup Classic is a Grade 1 Weight for Age thoroughbred horse race for 3 year olds and older run at a distance of 1¼ miles (2012 m) on dirt. It is held annually at a different racetrack in the United States or Canada as part of the Breeders' Cup. The Classic is considered by many to be the premier thoroughbred horse race of the year, and for 2008 only the Dubai World Cup surpassed its $5 million purse.
The Breeders' Cup Classic (Grade 1) is no doubt the most important race in the Breeders' Cup thoroughbred racing championships. It is the kingmaker, considered to crown the best of the best, having produced nine Horses of the Year in its first 20 runnings. Of the $25.5 million total purse for the 14 Breeders' Cup races, the Classic accounts for $5 million.
American horseracing's classic distance is 1 1/4 miles on dirt, and in these races, the Breeders' Cup Classic has offered some of the most memorable, spine-tingling competitions the world of thoroughbred racing has seen. It is extremely competitive, with eight of the races decided by less than one length.
Due to the extremely high quality of horses in the event, the race is notoriously hard to predict. One notable example of an underdog winning the Classic is the victory of Arcangues in 1993. This was the biggest upset in Breeders' Cup history and his $269.20 payoff for a $2 wager remains a Breeders' Cup record.
2009 Breeders Cup Classic Schedule
| Date | Race | Grade | Division | Distance | Age/Sex | Track | TV | Time (ET) |
|---|---|---|---|---|---|---|---|---|
| August 1 | Jim Dandy S. | II | Classic | 9 Furlongs | 3-Year-Olds | Saratoga | TVG and HRTV | 04:00 |
| August 1 | West Virginia Derby | II | Classic | 9 Furlongs | 3-Year-Olds | Mountaineer Park | TVG | 08:00 |
| August 2 | Haskell Invitational | I | Classic | 9 Furlongs | 3-Year-Olds | Monmouth Park | TVG and HRTV | 04:30 |
| August 8 | Whitney H. | I | Classic | 9 Furlongs | 3-Year-Olds & Up | Saratoga | TVG and HRTV | 04:00 |
| August 22 | Philip H. Iselin S. * | III | Classic | 9 Furlongs | 3-Year-Olds & Up | Monmouth Park | TVG and HRTV | 04:00 |
| August 22 | Canadian Derby | III | Classic | 11 Furlongs | 3-Year-Olds | Northlands Park | 07:00 | |
| August 29 | Shadwell Travers S. | I | Classic | 10 Furlongs | 3-Year-Olds | Saratoga | TVG and HRTV | 04:00 |
| September 5 | Woodward | I | Classic | 9 Furlongs | 3-Year-Olds & Up | Saratoga | TVG and HRTV | 04:00 |
| September 5 | Washington Park H. | III | Classic | 9.5 Furlongs | 3-Year-Olds & Up | Arlington Park | HRTV | 05:00 |
| September 6 | Pacific Classic | I | Classic | 10 Furlongs | 3-Year-Olds & Up | Del Mar | TVG | 07:00 |
| September 7 | Pennsylvania Derby | II | Classic | 9 Furlongs | 3-Year-Olds | Philadelphia Park | TVG and HRTV | 04:00 |
| September 19 | Super Derby | II | Classic | 9 Furlongs | 3-Year-Olds | Louisiana Downs | HRTV | 05:00 |
| September 27 | British Columbia Derby | III | Classic | 9 Furlongs | 3-Year-Olds | Hastings Racecourse | TVG | 07:00 |
| October 3 | Jockey Club Gold Cup | I | Classic | 10 Furlongs | 3-Year-Olds & Up | Belmont Park | TVG and HRTV | 04:00 |
| October 3 | Hawthorne Gold Cup H. | II | Classic | 10 Furlongs | 3-Year-Olds & Up | Hawthorne Race Course | TVG and HRTV | 05:00 |
| October 4 | Durham Cup S. | III | Classic | 9 Furlongs | 3-Year-Olds & Up | Woodbine | HRTV | 04:00 |
Breeders' Cup Races Info & Schedule
SPORTS NEWS by OddsAndNews.com
First day of 26th Breeders' Cup offers no major surprises
Arcadia, CA (Sports Network) - The 26th edition of the Breeders' Cup World Championships got underway Friday at Santa Anita Park under sunny ... Full Story
- Life Is Sweet captures Breeders' Cup Ladies' Classic
- Informed Decision wins Breeders' Cup Filly & Mare Sprint
- Midday captures Breeders' Cup Filly & Mare Turf
- She Be Wild takes Breeders' Cup Juvenile Fillies
- Tapitsfly wins Breeders' Cup Juvenile Fillies Turf
- Man of Iron takes Breeders' Cup Marathon to begin Championships

