- Preakness Fastest Time -
05/12
- Derby Horses in the Preakness -
05/07
- Big Brown Triple Crown -
05/07
- Big Brown in the Preakness -
05/07
- Kentucky Derby Preview -
05/02

Breeders Cup Contest - Show your talent and ability to pick the winners for the Breeders Cup Races !
Feel free to fill out our registration form, check our contest prize(s) and do your best by choosing your Breeders' Cup race winners !
| Player | Points | Rank |
|---|---|---|
| kennyp | 7870 | 1 |
| tonyt | 7700 | 2 |
| drink | 6320 | 3 |
| BASEBALL | 6270 | 4 |
| sfc349 | 6170 | 5 |
| gerald4334 | 6160 | 6 |
| stsens | 5770 | 7 |
| Spiderman1 | 5680 | 8 |
| lostteeth | 5430 | 9 |
| bwlr525 | 5350 | 10 |
| richc4 | 5330 | 11 |
| ojdidit | 5090 | 12 |
| therams79 | 5030 | 13 |
| beachtowel | 4940 | 14 |
| jjkoran | 4780 | 15 |
| cryslynn_20 | 4670 | 16 |
| sirskipaway | 4650 | 17 |
| juleslyn | 4530 | 18 |
| OCALA1 | 4430 | 19 |
| ozarker | 4420 | 20 |
| nhentschel | 4390 | 21 |
| cocamaster | 4380 | 22 |
| philpotford | 4370 | 23 |
| roland68 | 4330 | 24 |
| bankpole | 4080 | 25 |
| dajimmy | 4040 | 26 |
| Remosabe | 4040 | 27 |
| talkslikeamouse | 4010 | 28 |
| doubledown1 | 3940 | 29 |
| lubrasi | 3890 | 30 |
| racherbaumer | 3890 | 31 |
| sanchester | 3710 | 32 |
| emitchell | 3680 | 33 |
| melodyk29 | 3640 | 34 |
| cboewer | 3620 | 35 |
| ed584 | 3620 | 36 |
| psfrost13 | 3610 | 37 |
| bigodlly | 3610 | 38 |
| claybird43 | 3510 | 39 |
| 1artee1 | 3390 | 40 |
| CRUZAN200246 | 3270 | 41 |
| bstave | 3220 | 42 |
| woddow | 3200 | 43 |
| ekraker | 3190 | 44 |
| thefullrack | 3150 | 45 |
| blunny | 3120 | 46 |
| TexanGambler | 3100 | 47 |
| beerhead53 | 3090 | 48 |
| jlwpip2 | 3040 | 49 |
| Jerowski | 2920 | 50 |
| redzap11 | 2870 | 51 |
| larrdylarry | 2810 | 52 |
| tippytoes | 2710 | 53 |
| no hope | 2650 | 54 |
| sportscads | 2640 | 55 |
| STINGLE1 | 2600 | 56 |
| HOUSEBUSTER | 2580 | 57 |
| Amy91 | 2580 | 58 |
| cashcall | 2560 | 59 |
| rlittleb21 | 2520 | 60 |
| johnnybravo85318 | 2510 | 61 |
| SWWildcard | 2480 | 62 |
| steavyvega | 2450 | 63 |
| YAMAN20 | 2370 | 64 |
| tb2953 | 2350 | 65 |
| ghettro | 2350 | 66 |
| zplays | 2290 | 67 |
| pachilds69 | 2260 | 68 |
| wolf0517 | 2160 | 69 |
| stvmac | 2150 | 70 |
| oscar100 | 2130 | 71 |
| hallwl | 2100 | 72 |
| missg | 2090 | 73 |
| resjr | 2090 | 74 |
| Surfcat | 2030 | 75 |
| fjestrada | 2030 | 76 |
| pup31 | 2020 | 77 |
| Tjebavy | 2020 | 78 |
| ruppertpupkin | 2010 | 79 |
| ndsc32 | 1980 | 80 |
| joearazi | 1980 | 81 |
| bfigah | 1980 | 82 |
| russmo7_8_9 | 1950 | 83 |
| Hale77 | 1870 | 84 |
| TEX69 | 1850 | 85 |
| upbyfive | 1850 | 86 |
| jamrox5 | 1850 | 87 |
| jayfr | 1820 | 88 |
| pioneer476 | 1800 | 89 |
| dtt4762 | 1770 | 90 |
| weirg32 | 1740 | 91 |
| lbly5 | 1720 | 92 |
| angush | 1720 | 93 |
| DrMNik | 1680 | 94 |
| ryminix2 | 1680 | 95 |
| Sir Mala | 1660 | 96 |
| KNOWCLEW | 1630 | 97 |
| Nostradumas | 1630 | 98 |
| dawnsangel8397 | 1610 | 99 |
| spiritbears | 1570 | 100 |
Baltimore, MD (Sports Network) - Trainer Paulo Lobo confirmed Tuesday morning that Arkansas Derby winner Gayego will start in the 133rd Preakn... Full Story...
WhatistheScore.com WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com.
(fm) freaky-media! technology
WebDesign & SEO marketing by