2008 NCAA BCS Contest - NCAA Bowl Championship Series Contest - College Football Bowls Contest - by Bracketcontest.com

Join, Play, Win! It’s just too easy.
NCAA Bowl Championship Series Contest
WELCOME TO THE
NCAA BOWL CHAMPIONSHIP CONTEST

BracketContest.com is pleased to announce it's brand new contest -
The NCAA Bowl Championship Series Contest - College Football Contest -
- Think you know the game? -

BCS Tournament 2007-08 Standings

  Team Harris Poll USA TODAY Computer rank BCS Avg.
1. Missouri 1 .9751 2 .9693 1 .990 .9781
2. West Virginia 2 .9660 1 .9780 2 .970 .9713
3. Ohio State 3 .9256 3 .9220 3 .910 .9192
4. Georgia 4 .8309 4 .8213 5 .830 .8274
5. Kansas 6 .7614 T5 .7740 4 .840 .7918
6. Virginia Tech 7 .7593 T5 .7740 6 .810 .7811
7. LSU 5 .7772 7 .7560 7 .790 .7744
8. USC 9 .7225 9 .7153 T10 .640 .6926
9. Oklahoma 8 .7481 8 .7507 12 .550 .6829
10. Florida 11 .6165 11 .5987 T10 .640 .6184
11. Boston College 12 .5568 12 .5740 8 .720 .6169
12. Hawaii 10 .6418 10 .6387 14 .470 .5835
13. Arizona State 13 .5074 13 .5040 9 660 .5571
14. Tennessee 15 .4382 15 .4360 13 .510 .4614
15. Illinois 14 .4400 14 .4493 17 .370 .4198
16. Clemson 18 .3147 17 .3127 16 .380 .3358
17. Oregon 19 .2512 20 .2107 18 .350 .2706
18. Wisconsin 16 .3196 16 .3287 23 .140 .2628
19. BYU 20 .2277 19 .2180 19 .230 .2252
20. Texas 17 .3168 18 .2780 25 .070 .2216
21. South Florida 25 .0874 27 .0667 15 .410 .1880
22. Virginia 23 .1677 T21 .1807 20 .190 .1795
23. Cincinnati 21 .1796 24 .0973 T21 .170 .1490
24. Auburn 24 .1411 T21 .1807 24 .120 .1472
25. Boise State 22 .1730 23 .1647 NR .000 .1125

2007-2008 BCS Contest Standings

Player Points Rank
cmchandlerbaseball 32 1
fdzllc 31 2
beefsandwich 30 3
BigFish86 30 4
traptout 30 5
adotr 30 6
widestrides 30 7
Fishheads 29 8
redietz 29 9
jmsweeks 29 10
Click Here to See Top 100

BCS Football News

Upcoming Events

Bracket Contest Partner Information

WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World.

 

The Ultimate College Football Championship Bowls Games Contest, found exclusively at BracketContest.com, consists of selecting every winner of the College Football Bowl Games for this NCAA Football season.

The 2007-08 schedule will serve as large a lineup as the 2006-07 lineup — all as part of a record 38 post-season games (32 not counting the post-BCS all-star games) that is scheduled to start with the Poinsettia Bowl on December 20, 2007.

To take part in BracketContest.com's NCAA Bowl Championship Contest don't forget to: Register, Login and Complete your bracket!

WebDesign & SEO marketing by