2010 NCAA BCS Contest - NCAA Bowl Championship Series Contest - College Football Bowls Contest - Bowl Championship Series - Bowl Championship Series Football Contest
2009 Bowl Championship Series Contest
BCS Ranking
| Rank | Team | Record | Average |
|---|---|---|---|
| 1. | Alabama Crimson Tide | 13-0 | .998 |
| 2. | Texas Longhorns | 13-0 | .943 |
| 3. | Cincinnati Bearcats | 12-0 | .888 |
| 4. | T-C-U Horned Frogs | 12-0 | .884 |
| 5. | Florida Gators | 12-1 | .864 |
| 6. | Boise State Broncos | 13-0 | .811 |
| 7. | Oregon Ducks | 10-2 | .757 |
| 8. | Ohio State Buckeyes | 10-2 | .657 |
| 9. | Georgia Tech Yellow Jackets | 11-2 | .647 |
| 10. | Iowa Hawkeyes | 10-2 | .618 |
| 11. | Virginia Tech Hokies | 9-3 | .568 |
| 12. | L-S-U Tigers | 9-3 | .538 |
| 13. | Penn State Nittany Lions | 10-2 | .532 |
| 14. | B-Y-U Cougars | 10-2 | .453 |
| 15. | Miami-Florida Hurricanes | 9-3 | .442 |
| 16. | West Virginia Mountaineers | 9-3 | .336 |
| 17. | Pittsburgh Panthers | 9-3 | .314 |
| 18. | Oregon State Beavers | 8-4 | .288 |
| 19. | Oklahoma State Cowboys | 9-3 | .263 |
| 20. | Arizona Wildcats | 8-4 | .225 |
| 21. | Stanford Cardinal | 8-4 | .180 |
| 22. | Nebraska Cornhuskers | 9-4 | .166 |
| 23. | Utah Utes | 9-3 | .125 |
| 24. | U-S-C Trojans | 8-4 | .121 |
| 25. | Wisconsin Badgers | 9-3 | .120 |
BCS Contest Standings
| BCS Contest | ||
| Player | Points | Rank |
| joeb_1 | 30 | 1 |
| seankellyglenn | 30 | 1 |
| bonesaw | 29 | 3 |
| CRUZAN200246 | 28 | 4 |
| duckbutter | 28 | 4 |
| Jess52 | 28 | 4 |
| dukenukem | 28 | 4 |
| Gutterguy4 | 28 | 4 |
| KingOfDarkness182377 | 28 | 4 |
| rbstreaks | 28 | 4 |
| Click Here to See Top 100 | ||
SPORTS NEWS by OddsAndNews.com
Pats list Gronkowski as questionable
Indianapolis, IN (Sports Network) - New England Patriots tight end Rob Gronkowski is listed as questionable on the team's injury report fo... Full Story...


