
Who will be the 2009 Daytona 500 Winner? Think you can hit the winner? Prove it !
We challenge you to prove your sports skills picking the car that will win the Daytona 500 Race.
| Player | Points | Rank |
|---|---|---|
| motorhead | 153 | 1 |
| Philly713 | 150 | 2 |
| Butlergrad | 150 | 3 |
| twoforthemoney | 150 | 4 |
| nitronana | 150 | 5 |
| jrsimp | 139 | 6 |
| denbatlu | 137 | 7 |
| lesniak57 | 136 | 8 |
| spartans | 134 | 9 |
| doubledown1 | 134 | 10 |
| pwireman | 134 | 11 |
| matthews41 | 134 | 12 |
| Graeson54 | 134 | 13 |
| cb4u_dunk | 132 | 14 |
| hue50 | 132 | 15 |
| wojo171 | 129 | 16 |
| jjlewist | 127 | 17 |
| Beef47 | 127 | 18 |
| Golf12lvr | 126 | 19 |
| Arthoman | 126 | 20 |
| Prolinetips | 124 | 21 |
| indybuckeye1 | 124 | 22 |
| superstan77 | 123 | 23 |
| noe courts | 123 | 24 |
| mdavis8357 | 122 | 25 |
| TommyL | 122 | 26 |
| notoes17 | 121 | 27 |
| courseclosed | 120 | 28 |
| bballboys | 120 | 29 |
| midge281 | 120 | 30 |
| hallwl | 119 | 31 |
| thirty6red | 119 | 32 |
| b1220 | 119 | 33 |
| Black Cat Dogs | 118 | 34 |
| nascarace | 118 | 35 |
| srmack20 | 118 | 36 |
| wizzy23 | 118 | 37 |
| busteroo | 118 | 38 |
| rodgejayhawk4 | 118 | 39 |
| pat5336 | 117 | 40 |
| zenbutcher | 117 | 41 |
| perket | 116 | 42 |
| MCA Racing | 116 | 43 |
| pfeif1958 | 116 | 44 |
| arnoldgt1 | 115 | 45 |
| johntww | 115 | 46 |
| mirted | 115 | 47 |
| LUCKYCHUCK | 114 | 48 |
| vinniemark | 113 | 49 |
| Wrongway | 113 | 50 |
| zeke1955 | 113 | 51 |
| dodgecarsarefast | 113 | 52 |
| Rosco4 | 113 | 53 |
| MUSTANGS | 112 | 54 |
| thezurk11 | 111 | 55 |
| Minatour | 111 | 56 |
| SteelHulk | 111 | 57 |
| rodbod | 111 | 58 |
| hairy | 111 | 59 |
| 2HOT24RCR | 111 | 60 |
| dogghouse | 110 | 61 |
| kevint | 109 | 62 |
| dsantos | 109 | 63 |
| skilessaylor | 109 | 64 |
| ltmoore | 108 | 65 |
| koonanna | 108 | 66 |
| chilldowns | 108 | 67 |
| yellowdragon | 107 | 68 |
| alfred54 | 106 | 69 |
| barbielwc | 105 | 70 |
| flstageman | 105 | 71 |
| Parsonly72 | 104 | 72 |
| maddydaddy | 104 | 73 |
| goz | 104 | 74 |
| goodbarry | 103 | 75 |
| guythefly | 103 | 76 |
| JoeyV | 103 | 77 |
| Royaldog | 103 | 78 |
| indianamearl | 102 | 79 |
| shawnscanman | 102 | 80 |
| sparkyboy | 102 | 81 |
| drjmcodt | 102 | 82 |
| badandy0225 | 102 | 83 |
| tee1300eger | 102 | 84 |
| 8550937 | 101 | 85 |
| SWWildcard | 101 | 86 |
| Scarbz | 101 | 87 |
| dmc6262 | 100 | 88 |
| creamtop | 100 | 89 |
| waitin | 99 | 90 |
| tegmeier | 99 | 91 |
| diamond dave | 99 | 92 |
| wastemgt | 98 | 93 |
| brewcrew | 98 | 94 |
| bacardibuck | 98 | 95 |
| lostteeth | 98 | 96 |
| Ron Mexico | 98 | 97 |
| bpiets | 98 | 98 |
| jtaylor | 98 | 99 |
| trainey1979 | 98 | 100 |
Fort Worth, TX (Sports Network) - Jeff Gordon won his first pole since one year ago after posting the quickest lap in Friday's qualifying for t... Full Story...
WhatistheScore.com WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com.