Kentucky Derby - Kentucky Derby Contest 2010 - Horse Racing Contest – Kentucky Derby 2010 – Bracket Contest – Horseracing Contest – Kentucky Derby Odds – Kentucky Derby
2009 Kentucky Derby Contest Top 100
| Player | Fantasy Money | Rank |
|---|---|---|
| JPaquette | 2600 | 1 |
| lsandoval | 2600 | 2 |
| steveelke | 2600 | 3 |
| deepakh | 2600 | 4 |
| smangar | 2600 | 5 |
| psanchez | 2600 | 6 |
| dremerick | 2600 | 7 |
| luckyduckling65 | 2600 | 8 |
| Gerson | 2600 | 9 |
| Unlisted | 2600 | 10 |
| kelsey091200 | 2009 | 11 |
| tmupsman | 2009 | 12 |
| Marndale | 2009 | 13 |
| mikeyboy4328 | 2009 | 14 |
| rmacarthur | 2009 | 15 |
| kjo299 | 2009 | 16 |
| JanD | 2009 | 17 |
| tbottoms | 2009 | 18 |
| golfnd | 2009 | 19 |
| glenwood35 | 2009 | 20 |
| maujla | 2009 | 21 |
| lucky2317 | 2009 | 22 |
| bmagsisi | 2009 | 23 |
| gmora_17 | 2009 | 24 |
| Brickstone | 1639 | 25 |
| rsjcweller | 1639 | 26 |
| supdav65 | 1639 | 27 |
| soaker | 1639 | 28 |
| hallwl | 1639 | 29 |
| blunny | 1639 | 30 |
| jjkoran | 1639 | 31 |
| tonky | 1639 | 32 |
| orleans2002 | 1639 | 33 |
| MUSTANGS | 1639 | 34 |
| NIPSZX | 1639 | 35 |
| ceeejay57 | 1639 | 36 |
| mb2836 | 1639 | 37 |
| couchcoach | 1639 | 38 |
| jlunny | 1639 | 39 |
| tc411 | 1639 | 40 |
| SteveZ146 | 1639 | 41 |
| bmcloud | 1639 | 42 |
| mlunny | 1639 | 43 |
| pbrassington | 1639 | 44 |
| jkimbrew | 1639 | 45 |
| bnewman | 1639 | 46 |
| thepickman | 1639 | 47 |
| pappy4099 | 1639 | 48 |
| ggodden | 1639 | 49 |
| mfratarcangeli | 1639 | 50 |
| rmcintyre | 1639 | 51 |
| mroe | 1639 | 52 |
| arojas | 1639 | 53 |
| icalvo | 1639 | 54 |
| gyno19 | 1639 | 55 |
| DRAGAN | 1639 | 56 |
| Stonecutter64 | 1639 | 57 |
| powerlake | 1639 | 58 |
| grog | 1639 | 59 |
| Jess52 | 1639 | 60 |
| kawnpny | 1639 | 61 |
| shankkj1 | 1639 | 62 |
| Slopchops | 1639 | 63 |
| Lcampbell | 1639 | 64 |
| olangburt | 1639 | 65 |
| rpcampb | 1639 | 66 |
| gammykathy | 1639 | 67 |
| squelland | 1639 | 68 |
| gsanchez | 1639 | 69 |
| lpalomo | 1639 | 70 |
| kkennedy | 1639 | 71 |
| mlopez | 1639 | 72 |
| steve1808 | 1639 | 73 |
| ashace | 1639 | 74 |
| maddog30 | 1639 | 75 |
| MWade | 1639 | 76 |
| jpkostrzewa | 1639 | 77 |
| jkaczmar | 1639 | 78 |
| xraytaylor | 1639 | 79 |
| rmarciniw | 1639 | 80 |
| isolano | 1639 | 81 |
| Brancy3 | 1639 | 82 |
| lahxyz | 1639 | 83 |
| luis1123 | 1639 | 84 |
| ripley | 1639 | 85 |
| wallyswahoos | 1639 | 86 |
| punkyman777 | 1639 | 87 |
| gabuckeye | 1639 | 88 |
| rondoda1 | 1639 | 89 |
| smile4me74 | 1639 | 90 |
| nasticanasta | 1639 | 91 |
| rwirts | 1639 | 92 |
| ldownard | 1639 | 93 |
| YTRBUCKEYE | 1639 | 94 |
| jennylee | 1639 | 95 |
| MWeirich33 | 1639 | 96 |
| annied61 | 1639 | 97 |
| rynimake | 1639 | 98 |
| sm5003 | 1639 | 99 |
| lauriediz | 1639 | 100 |
Kentucky Derby Contest Standings
| Player | Fantasy Money |
Rank |
|---|---|---|
| JPaquette | 2600 | 1 |
| lsandoval | 2600 | 2 |
| steveelke | 2600 | 3 |
| deepakh | 2600 | 4 |
| smangar | 2600 | 5 |
| psanchez | 2600 | 6 |
| dremerick | 2600 | 7 |
| luckyduckling65 | 2600 | 8 |
| Gerson | 2600 | 9 |
| Unlisted | 2600 | 10 |
| Click Here to See Top 100 | ||
SPORTS NEWS by OddsAndNews.com
Oak Tree to race at Hollywood Park in 2010
Inglewood, CA (Sports Network) - The 2010 Oak Tree racing meet will be conducted at Hollywood Park. The announcement became official on Thu... Full Story
- Quality Road out to make amends in Woodward Stakes
- Rachel Alexandra in good shape after Personal Ensign loss
- Richard's Kid joins top 10 with Pacific Classic win
- Persistently defeats Rachel Alexandra in Personal Ensign Stakes
- Richard's Kid does it again to capture Pacific Classic
- Afleet Express holds off Fly Down to win Travers

