Kentucky Derby - Kentucky Derby Contest 2010 - Horse Racing Contest – Kentucky Derby 2010 – Bracket Contest – Horseracing Contest – Kentucky Derby Odds – Kentucky Derby
2011 Kentucky Derby Contest Top 100
| Player | Fantasy Money | Rank |
|---|---|---|
| dmckillen | 4580 | 1 |
| vaughgeran | 4580 | 1 |
| Lucky20 | 4580 | 1 |
| ebdaddy | 4170 | 4 |
| rverma_1 | 4170 | 4 |
| McGrumpy33 | 4170 | 4 |
| karenmyers | 4170 | 4 |
| nyrichport | 4170 | 4 |
| woddow | 3820 | 9 |
| theeeeeking | 3820 | 9 |
| noe courts | 3820 | 9 |
| jmairena | 3820 | 9 |
| fevargas | 3820 | 9 |
| cbuchanan | 3820 | 9 |
| asolis | 3820 | 9 |
| rondoda1 | 3820 | 9 |
| rdomingo_gwapo | 3820 | 9 |
| cpiche | 3820 | 9 |
| msant | 3820 | 9 |
| mwade_11 | 3820 | 9 |
| paymee | 3820 | 9 |
| maidenia | 3820 | 9 |
| bashey74728 | 3820 | 9 |
| mlkress | 3820 | 9 |
| rphdavies | 3820 | 9 |
| denmet | 3820 | 9 |
| j_graham | 3820 | 9 |
| middy | 3820 | 9 |
| dogdoc2001 | 3820 | 9 |
| tmartin419 | 3820 | 9 |
| jshabbag | 3820 | 9 |
| LOVETOWIN | 3820 | 9 |
| KentuckyBob | 3820 | 9 |
| dbird731 | 1110 | 34 |
| supdav65 | 1110 | 34 |
| actonel | 1110 | 34 |
| mfratarcangeli | 1110 | 34 |
| Jahiegel | 1110 | 34 |
| smawani | 1110 | 34 |
| huskerobb | 1110 | 34 |
| GSalazar | 1110 | 34 |
| jumorales | 1110 | 34 |
| jclarke | 1110 | 34 |
| thepope1276 | 1110 | 34 |
| welborn92 | 1110 | 34 |
| TOOTSIELOU | 1110 | 34 |
| Andy1014 | 1110 | 34 |
| a_rojas | 1110 | 34 |
| whirr | 1110 | 34 |
| arkynative | 1110 | 34 |
| aaymerich87 | 1110 | 34 |
| pearlmaniac | 1110 | 34 |
| jcmooresr | 1110 | 34 |
| tabow | 1110 | 34 |
| enorman24 | 1110 | 34 |
| Loriclaire | 1110 | 34 |
| mblsu23 | 1110 | 34 |
| borhudnall | 1110 | 34 |
| turner1321 | 1110 | 34 |
| sartainge | 1110 | 34 |
| BILLBO | 760 | 61 |
| Chaser | 760 | 61 |
| BADDGUY ROLLS AGAIN | 760 | 61 |
| Big Kahuna | 760 | 61 |
| dtdj2 | 760 | 61 |
| PrinceOfTroy | 760 | 61 |
| snowape | 760 | 61 |
| rstevens | 760 | 61 |
| rmcintyre | 760 | 61 |
| gmora | 760 | 61 |
| rgonzalez | 760 | 61 |
| mroe | 760 | 61 |
| DBrenes | 760 | 61 |
| abarrantes | 760 | 61 |
| cramirez | 760 | 61 |
| moondown1 | 760 | 61 |
| cvargas | 760 | 61 |
| drico | 760 | 61 |
| mgalvez | 760 | 61 |
| jgruen | 760 | 61 |
| TimDos | 760 | 61 |
| Jess52 | 760 | 61 |
| Lcampbell | 760 | 61 |
| olangburt | 760 | 61 |
| dmcintyre | 760 | 61 |
| smangar | 760 | 61 |
| joc | 760 | 61 |
| gsanchez | 760 | 61 |
| kkennedy | 760 | 61 |
| punkyman777 | 760 | 61 |
| cbernas | 760 | 61 |
| jcruz | 760 | 61 |
| JOdman | 760 | 61 |
| bamaboy46 | 760 | 61 |
| jessicafrigault | 760 | 61 |
| dberenguer | 760 | 61 |
| nbray | 760 | 61 |
| kpatel | 760 | 61 |
| jschaller_11 | 760 | 61 |
| awroblewska | 760 | 61 |
Kentucky Derby Contest Standings
| Player | Fantasy Money |
Rank |
|---|---|---|
| dmckillen | 4580 | 1 |
| vaughgeran | 4580 | 1 |
| Lucky20 | 4580 | 1 |
| ebdaddy | 4170 | 4 |
| rverma_1 | 4170 | 4 |
| McGrumpy33 | 4170 | 4 |
| karenmyers | 4170 | 4 |
| nyrichport | 4170 | 4 |
| woddow | 3820 | 9 |
| theeeeeking | 3820 | 9 |
| Click Here to See Top 100 | ||
SPORTS NEWS by OddsAndNews.com
Alpha looms large in Withers
Ozone Park, NY (Sports Network) - Local stakes winner Alpha has been made the even-money favorite in a field of seven for Saturday's $200,000 With... Full Story

