Kentucky Derby - Kentucky Derby Contest 2009 - Horse Racing Contest – Kentucky Derby 2009 – Bracket Contest – Horseracing Contest – Kentucky Derby Odds – Kentucky Derby
Kentucky Derby 2008 Winners
Horse - Big Brown
Big Brown is a retired Champion American Thoroughbred racehorse and the winner of the 2008 Kentucky Derby and 2008 Preakness Stakes. Bred by Dr. Gary B. Knapp's Monticule Farms in Lexington, Kentucky, the three-year-old was undefeated in his first five career starts. He was sired by Grade III winner Boundary, a son of North American Champion sire Danzig, who was a son of Northern Dancer.
On May 3, 2008, in his fourth race, the 2008 Kentucky Derby, Big Brown was the 2–1 favorite.
An interesting fact of this race was that he became the first horse since 1929 to win it from the 20th gate, winning by 43/4 lengths over filly Eight Belles, who was euthanized after breaking both front ankles during the post-race cool-down. The final time for the 1 1/4 mile race was 2:01:92.
Jockey - Kent Desormeaux
In 2008 Desormeaux won his third Kentucky Derby aboard Big Brown, in a time of 2:01 4/5. Big Brown won by just under five lengths. Desormeaux followed this victory with his ride on Big Brown to victory in the Preakness Stakes at Pimlico Race Course in Baltimore, MD in a time of 1:54 4/5. In the final race of the Triple Crown, however, the Belmont Stakes, Desormeaux was forced to ease Big Brown in after the colt tired at the quarter pole.
After that, he won the G1 Haskell Invitational in August and Monmouth Stakes in September with Big Brown en route to a planned start in the 2008 Breeders’ Cup Classic.
Trainer - Richard Dutrow, Jr.
Richard E. "Rick" Dutrow, Jr is one of the most experienced American thoroughbred racehorse trainers and third in the national standings through Oct. 5, 2008; Dutrow has won 140 races from 576 starts, for $10,301,726. Dutrow, Jr. is also a finalist for the Eclipse Award for Outstanding Trainer for 2008. He won an alternate award from horseraceinsider.com. Impact Trainer of the Year Insider Award 2008 for demonstrating all that is right and all that is wrong with the state of the game.
In 2008 he trained Big Brown to a Kentucky Derby and Preakness Stakes victory, although failing to capture the Triple Crown with a dead last finish in the 140th Belmont Stakes.
Some sort of controversy about this race was brought up because Rick Dutrow admitted that he administers stanozolol, an anabolic steroid, to his horses, including Big Brown, on the 15th of every month. However Dutrow stated to ESPN that Big Brown did not take the May 15th shot for the Belmont Stakes. This kind of steroid is banned in 10 states but not in any of the states where the Triple Crown races are held.
Kentucky Derby Past Winners
This is a detailed listing of the last 50 years first place racehorses, jockeys, trainers, owners and times of the Kentucky Derby.
| YEAR | HORSE | JOCKEY | TRAINER | OWNER | TIME |
|---|---|---|---|---|---|
| 2007 | Street Sense | Calvin Borel | C. Nafzger | James B. Tafel LLC | 2:02.17 |
| 2006 | Barbaro | E. Prado | M. Matz | Roy & Gretchen Jackson | 2:01.36 |
| 2005 | Giacomo | M. Smith | J. Sherrifs | Mr. and Mrs. Jerome Moss | 2:02.75 |
| 2004 | Smarty Jones | S. Elliott | J. Servis | Someday Farm | 2:04.06 |
| 2003 | Funny Cide | J. Santos | B. Tagg | Sackatoga Stable | 2:01.19 |
| 2002 | War Emblem | V. Espinoza | B. Baffert | Thoroughbred Corp. | 2:01.13 |
| 2001 | Monarchos | J. Chavez | J. T. Ward | John C. Oxley | 1:59.97 |
| 2000 | Fusaichi Pegasus | K. Desormeaux | N. Drysdale | Fusao Sekiguchi | 2:01.12 |
| 1999 | Charismatic | C. Antley | D.W. Lukas | Bob & Beverly Lewis | 2:03.29 |
| 1998 | Real Quiet | K. Desormeaux | B. Baffert | M. Pegram | 2:02.38 |
| 1997 | Silver Charm | G. Stevens | B. Baffert | Bob & Beverly Lewis | 2:02.44 |
| 1996 | Grindstone | J. Bailey | D.W. Lukas | Overbrook Farm | 2:01.06 |
| 1995 | Thunder Gulch | G. Stevens | D.W. Lukas | M. Tabor | 2:01.27 |
| 1994 | Go for Gin | C. McCarron | N. Zito | Condren, Cornacchia | 2:03.72 |
| 1993 | Sea Hero | J. Bailey | M. Miller | Rokeby Stable | 2:02.42 |
| 1992 | Lil E. Tee | P. Day | L. Whiting | W.C. Partee | 2:03.04 |
| 1991 | Strike the Gold | C. Antley | N. Zito | Brophy, Condren, Cornacchia | 2:03.08 |
| 1990 | Unbridled | C. Perret | C. Nafzgar | F.A. Genter Stable Inc. | 2:02:00 |
| 1989 | Sunday Silence | P. Valenzuela | C. Whittingham | Hancock III/ Gaillard/ Whittingham | 2:05:00 |
| 1988 | Winning Colors | G. Stevens | D.W. Lukas | E.V. Klein | 2:02 1/5 |
| 1987 | Alysheba | C. McCarron | J. Van Berg | Dorothy & Pamela Scharbauer | 2:03 2/5 |
| 1986 | Ferdinand | W. Shoemaker | C. Whittingham | Mrs. Elizabeth A. Keck | 2:02 4/5 |
| 1985 | Spend a Buck | A. Cordero Jr. | C. Gambolati | Hunter Farm | 2:00 1/5 |
| 1984 | Swale | L. Pincay Jr. | W. Stephens | Claiborne Farm | 2:02 2/5 |
| 1983 | Sunny's Halo | E. Delahoussaye | D. Cross Jr. | D.J. Foster Stable | 2:02 1/5 |
| 1982 | Gato Del Sol | E. Delahoussaye | E. Gregson | Hancock, Peters | 2:02 3/5 |
| 1981 | Pleasant Colony | J. Velasquez | J. Campo | Buckland Farm | 2:02:00 |
| 1980 | Genuine Risk | J. Vasquez | L. Jolley | Mrs. B.R. Firestone | 2:02:00 |
| 1979 | Spectacular Bid | R. Franklin | G. Delp | Hawksworth Farm | 2:02 2/5 |
| 1978 | Affirmed | S. Cauthen | L. Barrera | Harbor View Farm | 2:01 1/5 |
| 1977 | Seattle Slew | J. Cruguet | W. Turner | Karen L. Taylor | 2:02 1/5 |
| 1976 | Bold Forbes | A. Cordero Jr. | L. Barrera | E.R. Tizol | 2:01 3/5 |
| 1975 | Foolish Pleasure | J. Vasquez | L. Jolley | John L. Greer | 2:02:00 |
| 1974 | Cannonade | A. Cordero Jr. | W. Stephens | J.M. Olin | 2:04:00 |
| 1973 | Secretariat | R. Turcotte | L. Laurin | Meadow Stable | 1:59 2/5 |
| 1972 | Riva Ridge | R. Turcotte | L. Laurin | Meadow Stable | 2:01 4/5 |
| 1971 | Canonero II | G. Avila | J. Arius | E. Caibett | 2:03 1/5 |
| 1970 | Dust Commander | M. Manganello | D. Combs | R.E. Lehmann | 2:03 2/5 |
| 1969 | Majestic Prince | J. Longden | W. Hartack | Frank McMahon | 2:01 4/5 |
| 1968 | Forward Pass(via DQ) | I. Valenzuela | H. Forrest | Calumet Farm | 2:02 1/5 |
| 1967 | Proud Clarion | R. Ussery | L. Gentry | Darby Dan Farm | 2:00 3/5 |
| 1966 | Kauai King | D. Brumfield | H. Forrest | Ford Stable | 2:02:00 |
| 1965 | Lucky Debonair | W. Shoemaker | F. Catrone | Mrs. Ada Rice | 2:01 1/5 |
| 1964 | Northern Dancer | W. Hartak | H. Luro | Windfields Farm | 2:00:00 |
| 1963 | Chateaugay | B. Baeza | J.P. Conway | Darby Dan Farm | 2:01 4/5 |
| 1962 | Decidedly | W. Hartak | H. Luro | El Peco Ranch | 2:00 2/5 |
| 1961 | Carry Back | J. Sellers | J.A. Price | Mrs. Katherine Price | 2:04:00 |
| 1960 | Venetian Way | W. Hartack | V. Sovinski | Sunny Blue Farm | 2:02 2/5 |
| 1959 | Tomy Lee | W. Shoemaker | F. Turner Jr. | M/M F. Turner Jr. | 2:02 1/5 |
| 1958 | Tim Tam | I. Valenzuela | H.A. Jones | Calumet Farm | 2:05:00 |
| 1957 | Iron Liege | W. Hartak | H.A. Jones | Calumet Farm | 2:02 1/5 |
| 1956 | Needles | D. Erb | H.L. Fontaine | D & H Stable | 2:03 2/5 |
Kentucky Derby Contest Standings
| Player | Fantasy Money |
Rank |
|---|---|---|
| sibbybird | 9890 | 1 |
| bellods | 9890 | 2 |
| GeorgeKristin | 9750 | 3 |
| buckfries | 9750 | 4 |
| LetsRoll2008 | 9150 | 5 |
| mcfreshdog | 9150 | 6 |
| rmcintyre | 9150 | 7 |
| ochia | 9150 | 8 |
| sftroy1 | 9150 | 9 |
| Jway | 9150 | 10 |
| Click Here to See Top 100 | ||
SPORTS NEWS by OddsAndNews.com
First day of 26th Breeders' Cup offers no major surprises
Arcadia, CA (Sports Network) - The 26th edition of the Breeders' Cup World Championships got underway Friday at Santa Anita Park under sunny ... Full Story
- Life Is Sweet captures Breeders' Cup Ladies' Classic
- Informed Decision wins Breeders' Cup Filly & Mare Sprint
- Midday captures Breeders' Cup Filly & Mare Turf
- She Be Wild takes Breeders' Cup Juvenile Fillies
- Tapitsfly wins Breeders' Cup Juvenile Fillies Turf
- Man of Iron takes Breeders' Cup Marathon to begin Championships

