Kentucky Derby - Kentucky Derby Contest 2010 - Horse Racing Contest – Kentucky Derby 2010 – Bracket Contest – Horseracing Contest – Kentucky Derby Odds – Kentucky Derby
Kentucky Derby 2009 Winners
Horse - Mine That Bird
Mine That Bird (foaled May 10, 2006 in Kentucky) is an American racehorse. He is best known for being one of only nine geldings to win the Kentucky Derby, and the second gelding to win the race since 1929.
A two dollar win wager returned $103.20, making Mine That Bird the second biggest upset in Kentucky Derby history, behind 91-1 longshot Donerail in 1913.
Jockey - Calvin Borel
May 2, 2011 saw Borel win the Kentucky Derby on Mine That Bird, a 50–1 long shot, a day after winning the Kentucky Oaks aboard favorite Rachel Alexandra. It was only the second time since 1993 that a jockey has won the Oaks-Derby combo and just the seventh jockey overall to accomplish this feat in the same year.
Trainer - Bennie L. Woolley, Jr.
Under jockey Calvin Borel, Mine That Bird won the Kentucky Derby, instantly making Chip Woolley one of the most talked about racing personalities in America. The horse was then loaded into his trailer and driven by Woolley to Pimlico Race Course in Baltimore, Maryland. Under jockey Mike Smith, Mine That Bird came from last through difficult traffic to earn a second-place finish in the Preakness Stakes. Following the race, Chip Woolley announced that the horse's owners would be sending him to Belmont Park in Elmont, New York for the third leg of the U.S. Triple Crown series, the Belmont Stakes, where he placed third.
Kentucky Derby Past Winners
This is a detailed listing of the last 50 years first place racehorses, jockeys, trainers, owners and times of the Kentucky Derby.
| YEAR | HORSE | JOCKEY | TRAINER | OWNER | TIME |
|---|---|---|---|---|---|
| 2009 | Mine That Bird | Calvin Borel | Bennie L. Woolley, Jr. | Dominion Bloodstock | 2:02.66 |
| 2008 | Big Brown | Kent Desormeaux | Richard Dutrow, Jr. | IEAH Stables & Paul Pompa Jr. | 2:01.82 |
| 2007 | Street Sense | Calvin Borel | C. Nafzger | James B. Tafel LLC | 2:02.17 |
| 2006 | Barbaro | E. Prado | M. Matz | Roy & Gretchen Jackson | 2:01.36 |
| 2005 | Giacomo | M. Smith | J. Sherrifs | Mr. and Mrs. Jerome Moss | 2:02.75 |
| 2004 | Smarty Jones | S. Elliott | J. Servis | Someday Farm | 2:04.06 |
| 2003 | Funny Cide | J. Santos | B. Tagg | Sackatoga Stable | 2:01.19 |
| 2002 | War Emblem | V. Espinoza | B. Baffert | Thoroughbred Corp. | 2:01.13 |
| 2001 | Monarchos | J. Chavez | J. T. Ward | John C. Oxley | 1:59.97 |
| 2000 | Fusaichi Pegasus | K. Desormeaux | N. Drysdale | Fusao Sekiguchi | 2:01.12 |
| 1999 | Charismatic | C. Antley | D.W. Lukas | Bob & Beverly Lewis | 2:03.29 |
| 1998 | Real Quiet | K. Desormeaux | B. Baffert | M. Pegram | 2:02.38 |
| 1997 | Silver Charm | G. Stevens | B. Baffert | Bob & Beverly Lewis | 2:02.44 |
| 1996 | Grindstone | J. Bailey | D.W. Lukas | Overbrook Farm | 2:01.06 |
| 1995 | Thunder Gulch | G. Stevens | D.W. Lukas | M. Tabor | 2:01.27 |
| 1994 | Go for Gin | C. McCarron | N. Zito | Condren, Cornacchia | 2:03.72 |
| 1993 | Sea Hero | J. Bailey | M. Miller | Rokeby Stable | 2:02.42 |
| 1992 | Lil E. Tee | P. Day | L. Whiting | W.C. Partee | 2:03.04 |
| 1991 | Strike the Gold | C. Antley | N. Zito | Brophy, Condren, Cornacchia | 2:03.08 |
| 1990 | Unbridled | C. Perret | C. Nafzgar | F.A. Genter Stable Inc. | 2:02:00 |
| 1989 | Sunday Silence | P. Valenzuela | C. Whittingham | Hancock III/ Gaillard/ Whittingham | 2:05:00 |
| 1988 | Winning Colors | G. Stevens | D.W. Lukas | E.V. Klein | 2:02 1/5 |
| 1987 | Alysheba | C. McCarron | J. Van Berg | Dorothy & Pamela Scharbauer | 2:03 2/5 |
| 1986 | Ferdinand | W. Shoemaker | C. Whittingham | Mrs. Elizabeth A. Keck | 2:02 4/5 |
| 1985 | Spend a Buck | A. Cordero Jr. | C. Gambolati | Hunter Farm | 2:00 1/5 |
| 1984 | Swale | L. Pincay Jr. | W. Stephens | Claiborne Farm | 2:02 2/5 |
| 1983 | Sunny's Halo | E. Delahoussaye | D. Cross Jr. | D.J. Foster Stable | 2:02 1/5 |
| 1982 | Gato Del Sol | E. Delahoussaye | E. Gregson | Hancock, Peters | 2:02 3/5 |
| 1981 | Pleasant Colony | J. Velasquez | J. Campo | Buckland Farm | 2:02:00 |
| 1980 | Genuine Risk | J. Vasquez | L. Jolley | Mrs. B.R. Firestone | 2:02:00 |
| 1979 | Spectacular Bid | R. Franklin | G. Delp | Hawksworth Farm | 2:02 2/5 |
| 1978 | Affirmed | S. Cauthen | L. Barrera | Harbor View Farm | 2:01 1/5 |
| 1977 | Seattle Slew | J. Cruguet | W. Turner | Karen L. Taylor | 2:02 1/5 |
| 1976 | Bold Forbes | A. Cordero Jr. | L. Barrera | E.R. Tizol | 2:01 3/5 |
| 1975 | Foolish Pleasure | J. Vasquez | L. Jolley | John L. Greer | 2:02:00 |
| 1974 | Cannonade | A. Cordero Jr. | W. Stephens | J.M. Olin | 2:04:00 |
| 1973 | Secretariat | R. Turcotte | L. Laurin | Meadow Stable | 1:59 2/5 |
| 1972 | Riva Ridge | R. Turcotte | L. Laurin | Meadow Stable | 2:01 4/5 |
| 1971 | Canonero II | G. Avila | J. Arius | E. Caibett | 2:03 1/5 |
| 1970 | Dust Commander | M. Manganello | D. Combs | R.E. Lehmann | 2:03 2/5 |
| 1969 | Majestic Prince | J. Longden | W. Hartack | Frank McMahon | 2:01 4/5 |
| 1968 | Forward Pass(via DQ) | I. Valenzuela | H. Forrest | Calumet Farm | 2:02 1/5 |
| 1967 | Proud Clarion | R. Ussery | L. Gentry | Darby Dan Farm | 2:00 3/5 |
| 1966 | Kauai King | D. Brumfield | H. Forrest | Ford Stable | 2:02:00 |
| 1965 | Lucky Debonair | W. Shoemaker | F. Catrone | Mrs. Ada Rice | 2:01 1/5 |
| 1964 | Northern Dancer | W. Hartak | H. Luro | Windfields Farm | 2:00:00 |
| 1963 | Chateaugay | B. Baeza | J.P. Conway | Darby Dan Farm | 2:01 4/5 |
| 1962 | Decidedly | W. Hartak | H. Luro | El Peco Ranch | 2:00 2/5 |
| 1961 | Carry Back | J. Sellers | J.A. Price | Mrs. Katherine Price | 2:04:00 |
| 1960 | Venetian Way | W. Hartack | V. Sovinski | Sunny Blue Farm | 2:02 2/5 |
| 1959 | Tomy Lee | W. Shoemaker | F. Turner Jr. | M/M F. Turner Jr. | 2:02 1/5 |
| 1958 | Tim Tam | I. Valenzuela | H.A. Jones | Calumet Farm | 2:05:00 |
| 1957 | Iron Liege | W. Hartak | H.A. Jones | Calumet Farm | 2:02 1/5 |
| 1956 | Needles | D. Erb | H.L. Fontaine | D & H Stable | 2:03 2/5 |
Kentucky Derby Contest Standings
| Player | Fantasy Money |
Rank |
|---|---|---|
| dmckillen | 4580 | 1 |
| vaughgeran | 4580 | 1 |
| Lucky20 | 4580 | 1 |
| ebdaddy | 4170 | 4 |
| rverma_1 | 4170 | 4 |
| McGrumpy33 | 4170 | 4 |
| karenmyers | 4170 | 4 |
| nyrichport | 4170 | 4 |
| woddow | 3820 | 9 |
| theeeeeking | 3820 | 9 |
| Click Here to See Top 100 | ||
SPORTS NEWS by OddsAndNews.com
Alpha looms large in Withers
Ozone Park, NY (Sports Network) - Local stakes winner Alpha has been made the even-money favorite in a field of seven for Saturday's $200,000 With... Full Story

